Publisher : Sage (161 Jnls) (161 Resources with 1023 Downloads)
Sl. No JOURNAL SUBJECT SCHOOL JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL DOWNLOADS
1 Adsorption Science & Technology Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 1 0 0 0 2
2 Advances in Mechanical Engineering Electrical and Electronics SCEE 1 0 0 0 0 0 2 2 0 0 1 0 6
3 Advances in Structural Engineering Electrical and Electronics SCEE 5 0 14 10 6 3 2 13 12 10 8 0 83
4 Agrarian South: Journal of Political Economy Electrical and Electronics SCEE 0 2 0 4 0 0 0 0 0 0 0 0 6
5 Air, Soil and Water Research Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
6 American Journal of Men's Health Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
7 Annals of Clinical Biochemistry Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
8 Antiviral Chemistry and Chemotherapy Electrical and Electronics SCEE 1 1 0 0 0 0 1 0 0 0 0 0 3
9 Bioinformatics and Biology Insights Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 1 0 0 2
10 Biomarkers in Cancer Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
11 Building Acoustics Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
12 Cancer Control Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
13 Cancer Informatics Electrical and Electronics SCEE 0 0 0 2 0 0 0 0 0 0 0 0 2
14 Christianity & Literature Electrical and Electronics SCEE 4 1 0 0 0 0 0 0 1 0 1 3 10
15 Comprehensive Psychology Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Contemporary Sociology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
17 Contemporary Voice of Dalit Electrical and Electronics SCEE 0 0 0 0 2 1 0 0 1 0 0 0 4
18 Contributions to Indian Sociology Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
19 Critical Research on Religion Electrical and Electronics SCEE 0 0 0 17 3 6 0 1 2 1 1 0 31
20 Critical Reviews in Oral Biology & Medicine Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
21 Critical Sociology Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
22 Cross-Cultural Research Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
23 Current Directions in Psychological Science Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
24 Current Sociology Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
25 Diabetes and Vascular Disease Research Electrical and Electronics SCEE 0 0 0 2 0 0 0 0 0 0 0 0 2
26 Energy Exploration & Exploitation Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 1 0 0 2
27 Environment and Planning B: Urban Analytics and City Science Electrical and Electronics SCEE 0 0 1 0 1 0 0 0 0 0 0 0 2
28 Environment and Planning D: Society and Space Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
29 Environment and Urbanization Electrical and Electronics SCEE 0 0 0 3 0 0 0 0 0 1 0 0 4
30 Environment and Urbanization ASIA Electrical and Electronics SCEE 0 0 2 0 0 0 0 0 2 1 2 0 7
31 Ethnography Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
32 European History Quarterly Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
33 European Journal of Inflammation Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
34 Evolutionary Bioinformatics Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
35 Experimental Biology and Medicine Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 1 2 0 5 10
36 Foot & Ankle Orthopaedics Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
37 Gender & Society Electrical and Electronics SCEE 0 0 5 0 1 0 0 0 0 0 0 0 6
38 Gene Regulation and Systems Biology Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 2 0 0 3
39 Health Education Journal Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
40 High Performance Polymers Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
41 HIP International Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
42 History and Sociology of South Asia Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
43 Human & Experimental Toxicology Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 1 0 0 0 2
44 Human Factors Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 0 0 0 0 2
45 Human Relations Electrical and Electronics SCEE 3 2 2 2 4 0 0 2 0 1 1 0 17
46 India Quarterly Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 0 0 0 0 2
47 Indian Historical Review Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
48 Indian Journal of Gender Studies Electrical and Electronics SCEE 0 0 1 2 0 1 0 0 2 1 0 1 8
49 Indian Journal of Public Administration Electrical and Electronics SCEE 0 2 0 1 0 1 0 0 0 3 0 0 7
50 Indoor and Built Environment Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
51 Innate Immunity Electrical and Electronics SCEE 0 0 0 0 0 1 1 0 0 0 0 1 3
52 International Journal of Advanced Robotic Systems Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 2 1 0 1 5
53 International Journal of Aeroacoustics Electrical and Electronics SCEE 1 0 2 2 2 1 5 1 2 2 1 0 19
54 International Journal of Discrimination and the Law Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
55 International Journal of Distributed Sensor Networks Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
56 International Journal of Electrical Engineering & Education Electrical and Electronics SCEE 0 2 0 5 4 5 0 10 2 2 2 0 32
57 International Journal of Engine Research Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
58 International Journal of Engineering Business Management Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 1 0 0 2
59 International Journal of Mechanical Engineering Education Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
60 International Journal of Micro Air Vehicles Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
61 International Journal of Qualitative Methods Electrical and Electronics SCEE 1 0 0 0 0 0 0 4 0 0 0 0 5
62 International Journal of Spray and Combustion Dynamics Electrical and Electronics SCEE 0 2 0 0 0 3 0 0 0 0 0 0 5
63 International Journal of Stroke Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
64 International Social Work Electrical and Electronics SCEE 0 9 2 1 0 0 1 1 0 0 0 0 14
65 International Sociology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 1 0 0 2
66 Journal of Algorithms & Computational Technology Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 2 0 0 3
67 Journal of Applied Biomaterials & Functional Materials Electrical and Electronics SCEE 0 0 0 3 0 0 0 1 1 0 0 0 5
68 Journal of Asian Security and International Affairs Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
69 Journal of Building Physics Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
70 Journal of Cerebral Blood Flow & Metabolism Electrical and Electronics SCEE 1 1 3 1 0 0 1 1 2 7 9 3 29
71 Journal of Classical Sociology Electrical and Electronics SCEE 3 0 1 0 3 2 6 1 0 2 0 2 20
72 Journal of Composite Materials Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 6 0 0 7
73 Journal of Consumer Culture Electrical and Electronics SCEE 4 11 17 7 27 8 4 11 7 2 7 4 109
74 Journal of Diabetes Science and Technology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 1 0 2
75 Journal of Evidence-Based Integrative Medicine Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 1 0 2
76 Journal of Health Management Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
77 Journal of Histochemistry & Cytochemistry Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
78 Journal of Intelligent Material Systems and Structures Electrical and Electronics SCEE 1 3 0 0 2 2 0 1 3 5 1 3 21
79 Journal of Low Frequency Noise, Vibration and Active Control Electrical and Electronics SCEE 16 9 2 56 16 3 2 2 9 13 6 15 149
80 Journal of Management Education Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
81 Journal of Ocean and Climate Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
82 Journal of Orthopaedic Surgery Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 1 0 2
83 Journal of Parenteral and Enteral Nutrition Electrical and Electronics SCEE 5 0 0 0 1 0 0 0 0 0 0 0 6
84 Journal of Rehabilitation and Assistive Technologies Engineering Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
85 Journal of Reinforced Plastics and Composites Electrical and Electronics SCEE 0 0 0 0 0 2 1 0 0 1 0 0 4
86 Journal of Sandwich Structures & Materials Electrical and Electronics SCEE 0 0 0 1 1 0 0 0 0 0 0 0 2
87 Journal of Social and Personal Relationships Electrical and Electronics SCEE 0 0 0 1 3 0 0 0 1 0 0 0 5
88 Journal of Social Archaeology Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
89 Journal of Textiles and Fibrous Materials Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
90 Journal of Thermoplastic Composite Materials Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
91 Journal of Veterinary Diagnostic Investigation Electrical and Electronics SCEE 0 0 0 2 0 0 0 1 8 0 0 0 11
92 Journal of Vibration and Control Electrical and Electronics SCEE 0 0 0 2 0 2 0 0 0 0 0 0 4
93 Journal on Migration and Human Security Electrical and Electronics SCEE 0 0 0 0 8 0 0 1 4 0 0 0 13
94 Laboratory Animals Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
95 Measurement and Control Electrical and Electronics SCEE 0 0 0 1 0 0 2 1 0 1 0 0 5
96 Medical Decision Making Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
97 Millennial Asia Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
98 Molecular Imaging Electrical and Electronics SCEE 0 0 0 4 1 0 0 0 0 0 0 0 5
99 Multiple Sclerosis Journal Electrical and Electronics SCEE 0 0 0 0 1 0 1 0 0 0 0 0 2
100 Nanobiomedicine Electrical and Electronics SCEE 0 0 0 6 1 1 0 0 0 0 0 0 8
101 Nanomaterials and Nanotechnology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
102 Noise & Vibration Worldwide Electrical and Electronics SCEE 3 1 2 2 0 1 0 0 2 1 2 0 14
103 Organizational Research Methods Electrical and Electronics SCEE 3 2 0 0 0 0 0 0 0 0 0 0 5
104 Polymers and Polymer Composites Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
105 Proceedings of the Human Factors and Ergonomics Society Annual Meeting Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
106 Proceedings of the Institution of Mechanical Engineers Electrical and Electronics SCEE 0 2 0 2 3 1 2 0 0 0 0 0 10
107 Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
108 Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science Electrical and Electronics SCEE 0 0 0 3 5 6 1 2 5 2 4 2 30
109 Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering Electrical and Electronics SCEE 0 0 0 0 1 0 0 10 0 0 0 0 11
110 Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit Electrical and Electronics SCEE 0 0 0 0 4 0 0 1 0 0 0 0 5
111 Proceedings of the Institution of Mechanical Engineers, Part H: Journal of Engineering in Medicine Electrical and Electronics SCEE 0 0 0 4 0 0 0 0 0 0 0 0 4
112 Proceedings of the Institution of Mechanical Engineers, Part I: Journal of Systems and Control Engineering Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 2 0 0 1 5
113 Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
114 Proceedings of the Institution of Mechanical Engineers, Part N: Journal of Nanomaterials, Nanoengineering and Nanosystems Electrical and Electronics SCEE 0 0 1 1 0 3 0 1 3 0 1 2 12
115 Proceedings of the Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability Electrical and Electronics SCEE 0 0 0 2 0 0 0 0 0 0 0 0 2
116 Progress in Human Geography Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
117 Psychological Science Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
118 Psychology Learning & Teaching Electrical and Electronics SCEE 0 2 0 0 0 0 1 0 0 1 0 0 4
119 Race & Class Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
120 SAGE Open Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 1 0 2 0 4
121 Scandinavian Journal of Public Health Electrical and Electronics SCEE 0 2 1 0 1 0 0 0 1 0 0 0 5
122 SIMULATION Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
123 SLAS DISCOVERY: Advancing Life Sciences R&D Electrical and Electronics SCEE 1 0 1 0 0 0 2 0 0 0 2 1 7
124 SLAS TECHNOLOGY: Translating Life Sciences Innovation Electrical and Electronics SCEE 1 1 0 0 0 0 0 1 2 2 1 1 9
125 Social Change Electrical and Electronics SCEE 0 0 0 0 0 0 4 0 0 0 0 0 4
126 Social Studies of Science Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 1 1 0 0 3
127 Society and Culture in South Asia Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
128 Sociological Methodology Electrical and Electronics SCEE 0 0 0 2 0 2 0 0 1 4 0 0 9
129 Sociology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
130 South Asia Research Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 1 0 0 2
131 South Asian Survey Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
132 Strategic Organization Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
133 Structural Health Monitoring Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
134 Studies in History Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
135 Studies in People's History Electrical and Electronics SCEE 0 3 1 2 0 0 0 0 1 0 2 0 9
136 Textile Research Journal Electrical and Electronics SCEE 0 1 1 0 0 0 0 0 0 0 0 0 2
137 The Indian Economic & Social History Review Electrical and Electronics SCEE 0 0 0 0 2 2 0 0 0 0 0 0 4
138 The Indian Economic Journal Electrical and Electronics SCEE 0 0 3 0 0 1 0 1 2 0 0 0 7
139 The International Journal of Entrepreneurship and Innovation Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
140 The International Journal of Press/Politics Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
141 The International Journal of Robotics Research Electrical and Electronics SCEE 0 0 0 0 4 0 0 0 0 0 0 0 4
142 The Journal of Commonwealth Literature Electrical and Electronics SCEE 0 0 0 0 1 0 0 1 1 0 0 0 3
143 The Journal of Computational Multiphase Flows Electrical and Electronics SCEE 0 0 0 1 1 4 0 0 0 0 0 0 6
144 The Journal of Strain Analysis for Engineering Design Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 1 2
145 The Neuroradiology Journal Electrical and Electronics SCEE 0 3 0 0 1 0 0 0 0 0 0 0 4
146 The Sociological Review Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
147 Theory, Culture & Society Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 4 0 0 0 4
148 Thesis Eleven Electrical and Electronics SCEE 0 0 0 0 0 0 7 0 1 1 0 0 9
149 Toxicologic Pathology Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 1 1 0 3
150 Toxicology Research and Application Electrical and Electronics SCEE 2 0 1 0 2 0 0 0 1 1 1 0 8
151 Transactions of the Institute of Measurement and Control Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 1 2
152 Trends in Hearing Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
153 Tumor Biology Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 0 0 0 0 2
154 Urban Studies Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
155 Vascular Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
156 Vascular Medicine Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
157 Veterinary Pathology Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
158 Vikalpa Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
159 Vision Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
160 War in History Electrical and Electronics SCEE 0 3 0 0 0 0 0 0 0 0 0 0 3
161 Wind Engineering Electrical and Electronics SCEE 0 0 2 0 0 0 0 2 0 0 0 0 4
Sl. No JOURNAL SUBJECT SCHOOL JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL DOWNLOADS