Publisher : Springer (1105 Jnls) (1105 Resources with 17518 Downloads)
Sl. No JOURNAL SUBJECT SCHOOL JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL DOWNLOADS
1 3 Biotech Electrical and Electronics SCEE 2 0 2 0 0 0 0 0 3 2 0 2 11
2 AAPS PharmSciTech Electrical and Electronics SCEE 0 4 0 1 1 0 2 0 0 4 5 2 19
3 AI & SOCIETY Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 4 4 0 8
4 AIDS and Behavior Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 5 0 5
5 AMB Express Electrical and Electronics SCEE 0 0 0 0 0 0 0 5 0 4 0 0 9
6 ANNALI DELL'UNIVERSITA' DI FERRARA Electrical and Electronics SCEE 0 2 0 0 0 1 0 0 0 0 0 0 3
7 AStA Advances in Statistical Analysis Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 0 0 0 0 2
8 Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg Electrical and Electronics SCEE 0 18 0 0 0 0 0 0 0 0 0 0 18
9 Acoustical Physics Electrical and Electronics SCEE 0 1 0 1 6 0 0 0 0 0 1 1 10
10 Acta Applicandae Mathematicae Electrical and Electronics SCEE 12 9 5 5 5 2 1 3 8 3 1 6 60
11 Acta Biotheoretica Electrical and Electronics SCEE 2 0 0 0 1 0 0 0 0 0 0 0 3
12 Acta Geochimica Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 5 6
13 Acta Geodaetica et Geophysica Electrical and Electronics SCEE 0 0 0 2 0 0 1 0 0 0 0 0 3
14 Acta Geophysica Electrical and Electronics SCEE 0 0 0 0 0 3 0 1 0 1 0 0 5
15 Acta Geotechnica Electrical and Electronics SCEE 0 2 2 0 10 1 2 2 0 13 12 4 48
16 Acta Mathematica Hungarica Electrical and Electronics SCEE 0 3 0 0 1 0 1 0 0 0 0 0 5
17 Acta Mathematica Sinica, English Series Electrical and Electronics SCEE 3 0 0 1 2 0 2 0 2 0 0 0 10
18 Acta Mathematica Vietnamica Electrical and Electronics SCEE 4 4 6 4 2 0 2 0 0 2 0 0 24
19 Acta Mathematicae Applicatae Sinica, English Series Electrical and Electronics SCEE 1 1 0 0 0 0 0 1 1 1 0 0 5
20 Acta Mechanica Electrical and Electronics SCEE 11 1 7 20 19 1 3 16 8 7 8 9 110
21 Acta Mechanica Sinica Electrical and Electronics SCEE 5 0 4 3 1 0 0 0 4 2 0 1 20
22 Acta Metallurgica Sinica (English Letters) Electrical and Electronics SCEE 0 0 8 2 0 0 0 0 0 0 2 0 12
23 Acta Neuropathologica Electrical and Electronics SCEE 0 4 0 0 2 0 1 0 0 0 0 0 7
24 Acta Physica Hungarica Series A, Heavy Ion Physics Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
25 Acta Physiologiae Plantarum Electrical and Electronics SCEE 2 2 0 2 0 1 2 3 6 1 0 0 19
26 Activitas Nervosa Superior Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
27 Adsorption Electrical and Electronics SCEE 0 2 7 0 1 0 1 5 0 0 3 2 21
28 Advanced Composites and Hybrid Materials Electrical and Electronics SCEE 0 0 0 1 0 3 0 3 0 0 2 7 16
29 Advanced Modeling and Simulation in Engineering Sciences Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
30 Advances in Computational Mathematics Electrical and Electronics SCEE 0 0 0 0 0 1 1 0 0 2 0 2 6
31 Advances in Data Analysis and Classification Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 3 0 0 0 3
32 Advances in Difference Equations Electrical and Electronics SCEE 16 21 23 12 19 9 8 12 14 7 7 2 150
33 Advances in Manufacturing Electrical and Electronics SCEE 0 0 0 2 2 0 0 0 0 0 0 0 4
34 Advances in Therapy Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
35 Aequationes mathematicae Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
36 Afrika Matematika Electrical and Electronics SCEE 1 0 3 2 0 2 4 2 0 0 0 2 16
37 Ageing International Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 4 0 0 4
38 Agricultural Research Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 0 2 0 0 4
39 Agronomy for Sustainable Development Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
40 Air Quality, Atmosphere & Health Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 0 0 0 2 4
41 Algorithmica Electrical and Electronics SCEE 0 0 1 0 4 6 0 0 0 0 1 0 12
42 Ambio Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
43 American Journal of Potato Research Electrical and Electronics SCEE 0 0 0 0 0 3 0 0 0 0 0 0 3
44 Amino Acids Electrical and Electronics SCEE 3 0 2 1 3 2 0 1 2 0 0 0 14
45 Analog Integrated Circuits and Signal Processing Electrical and Electronics SCEE 4 6 1 1 4 25 1 2 5 1 0 3 53
46 Analytical and Bioanalytical Chemistry Electrical and Electronics SCEE 19 12 6 17 4 6 5 3 6 4 6 2 90
47 Annales Henri Poincaré Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
48 Annali di Matematica Pura ed Applicata (1923 -) Electrical and Electronics SCEE 0 0 0 1 0 0 0 2 0 0 0 0 3
49 Annals of Biomedical Engineering Electrical and Electronics SCEE 4 2 3 0 3 10 2 1 3 0 1 3 32
50 Annals of Data Science Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
51 Annals of Finance Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
52 Annals of Mathematics and Artificial Intelligence Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 4 0 0 1 6
53 Annals of Microbiology Electrical and Electronics SCEE 2 0 0 0 1 0 3 5 0 0 0 0 11
54 Annals of Operations Research Electrical and Electronics SCEE 0 0 0 2 3 1 2 0 0 1 1 0 10
55 Annals of Surgical Oncology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 2 0 2
56 Antonie van Leeuwenhoek Electrical and Electronics SCEE 0 4 5 4 2 1 1 2 1 0 8 2 30
57 Apoptosis Electrical and Electronics SCEE 2 0 0 0 0 1 0 2 0 1 0 0 6
58 Applicable Algebra in Engineering, Communication and Computing Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
59 Applications of Mathematics Electrical and Electronics SCEE 1 0 0 0 0 0 1 2 1 1 0 1 7
60 Applied Biochemistry and Biotechnology Electrical and Electronics SCEE 3 0 10 3 3 3 0 6 5 1 1 2 37
61 Applied Biochemistry and Microbiology Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
62 Applied Categorical Structures Electrical and Electronics SCEE 0 2 0 0 0 0 0 0 0 0 0 0 2
63 Applied Composite Materials Electrical and Electronics SCEE 10 1 0 1 1 1 0 7 7 6 3 12 49
64 Applied Geomatics Electrical and Electronics SCEE 2 2 0 0 0 2 0 0 0 0 2 0 8
65 Applied Health Economics and Health Policy Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 3 0 3
66 Applied Informatics Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
67 Applied Intelligence Electrical and Electronics SCEE 0 0 2 3 3 0 4 1 0 1 0 2 16
68 Applied Magnetic Resonance Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 1 0 1 0 3
69 Applied Mathematics & Optimization Electrical and Electronics SCEE 1 1 2 0 0 2 0 2 1 0 0 34 43
70 Applied Mathematics and Mechanics Electrical and Electronics SCEE 0 0 3 3 0 0 1 4 4 6 3 2 26
71 Applied Mathematics-A Journal of Chinese Universities Electrical and Electronics SCEE 2 0 0 0 1 2 0 0 0 0 0 0 5
72 Applied Microbiology and Biotechnology Electrical and Electronics SCEE 7 7 21 5 19 4 11 14 33 14 6 3 144
73 Applied Nanoscience Electrical and Electronics SCEE 5 3 2 1 4 6 3 3 6 0 0 8 41
74 Applied Petrochemical Research Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
75 Applied Physics A Electrical and Electronics SCEE 17 8 5 8 14 26 15 21 9 19 13 32 187
76 Applied Physics B Electrical and Electronics SCEE 5 1 0 1 2 0 0 6 5 5 1 2 28
77 Applied Solar Energy Electrical and Electronics SCEE 1 0 0 0 0 1 2 1 0 0 0 0 5
78 Applied Water Science Electrical and Electronics SCEE 6 6 0 8 3 1 5 5 12 1 3 5 55
79 Aquatic Sciences Electrical and Electronics SCEE 0 4 1 0 0 0 0 0 0 0 0 0 5
80 Arabian Journal for Science and Engineering Electrical and Electronics SCEE 3 5 5 26 25 5 6 0 7 2 3 5 92
81 Arabian Journal of Geosciences Electrical and Electronics SCEE 1 2 2 18 0 3 2 0 1 0 9 1 39
82 Archaeologies Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
83 Archiv der Mathematik Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
84 Archive for History of Exact Sciences Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
85 Archive for Rational Mechanics and Analysis Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
86 Archive of Applied Mechanics Electrical and Electronics SCEE 4 2 0 10 5 5 3 3 5 4 4 3 48
87 Archives of Computational Methods in Engineering Electrical and Electronics SCEE 0 0 0 1 3 1 2 3 4 3 2 4 23
88 Archives of Environmental Contamination and Toxicology Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 1 0 2
89 Archives of Microbiology Electrical and Electronics SCEE 0 0 1 3 1 0 0 3 0 0 0 0 8
90 Archives of Orthopaedic and Trauma Surgery Electrical and Electronics SCEE 1 0 1 0 0 0 0 0 0 0 0 0 2
91 Archives of Pharmacal Research Electrical and Electronics SCEE 0 0 0 2 0 1 1 1 0 0 0 0 5
92 Archives of Toxicology Electrical and Electronics SCEE 0 0 0 0 3 0 0 3 3 0 2 0 11
93 Archives of Virology Electrical and Electronics SCEE 2 2 1 0 1 1 4 10 2 1 1 2 27
94 Archivum Immunologiae et Therapiae Experimentalis Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 0 0 0 0 2
95 Artificial Intelligence Review Electrical and Electronics SCEE 4 1 0 2 0 0 0 3 0 1 0 0 11
96 Artificial Life and Robotics Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 1 2
97 Asia Pacific Journal of Management Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 3 4
98 Asia-Pacific Journal of Regional Science Electrical and Electronics SCEE 0 0 0 0 1 3 1 10 2 1 3 0 21
99 Astrodynamics Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 1 2
100 Astrophysics and Space Science Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 2 0 0 0 4
101 Atomic Energy Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
102 Attention, Perception, & Psychophysics Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 1 0 0 0 3
103 Australasian Physical & Engineering Sciences in Medicine Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
104 Automation and Remote Control Electrical and Electronics SCEE 1 3 7 2 14 0 0 11 9 18 17 3 85
105 Automotive Innovation Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
106 Automotive and Engine Technology Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
107 Autonomous Agents and Multi-Agent Systems Electrical and Electronics SCEE 0 0 4 0 0 0 0 0 0 0 0 0 4
108 Autonomous Robots Electrical and Electronics SCEE 1 8 0 0 0 0 0 1 1 1 0 0 12
109 BIT Numerical Mathematics Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 15 0 2 17
110 BMC Bioinformatics Electrical and Electronics SCEE 0 1 1 0 1 0 0 0 0 0 0 2 5
111 BMC Cancer Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
112 BMC Genomics Electrical and Electronics SCEE 2 0 0 0 0 0 0 2 0 0 1 0 5
113 BMC Immunology Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
114 BMC Medical Imaging Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
115 BMC Medical Informatics and Decision Making Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
116 BMC Medicine Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
117 BMC Microbiology Electrical and Electronics SCEE 0 0 2 0 3 2 0 1 0 0 0 0 8
118 BMC Molecular Biology Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
119 BMC Plant Biology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 1 0 0 2
120 Behavior Research Methods Electrical and Electronics SCEE 1 0 1 3 2 1 1 1 0 1 1 1 13
121 Behavioral Ecology and Sociobiology Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
122 Big Data Analytics Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
123 Bio-Design and Manufacturing Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
124 BioChip Journal Electrical and Electronics SCEE 0 0 2 0 0 0 0 0 0 0 0 0 2
125 BioData Mining Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
126 BioEnergy Research Electrical and Electronics SCEE 0 0 4 0 2 0 0 0 2 3 0 1 12
127 BioMedical Engineering OnLine Electrical and Electronics SCEE 0 0 0 0 0 0 3 0 1 0 0 0 4
128 BioMetals Electrical and Electronics SCEE 0 0 0 1 3 0 0 0 0 0 0 0 4
129 Biochemical Genetics Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 0 0 0 0 2
130 Biochemistry (Moscow) Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 1 1 0 0 3
131 Biochemistry (Moscow), Supplement Series A: Membrane and Cell Biology Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
132 Biodegradation Electrical and Electronics SCEE 0 0 0 3 0 0 1 0 4 3 0 1 12
133 Biodiversity and Conservation Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 1 0 1
134 Biogeochemistry Electrical and Electronics SCEE 0 0 0 0 0 4 1 0 0 0 0 0 5
135 Biologia Plantarum Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 0 0 0 0 1
136 Biological Cybernetics Electrical and Electronics SCEE 0 0 0 0 0 0 3 0 0 0 0 0 3
137 Biological Trace Element Research Electrical and Electronics SCEE 2 0 0 0 2 0 0 0 0 0 0 0 4
138 Biology and Fertility of Soils Electrical and Electronics SCEE 0 1 0 2 0 0 0 2 0 0 1 0 6
139 Biomass Conversion and Biorefinery Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 0 4 0 0 6
140 Biomechanics and Modeling in Mechanobiology Electrical and Electronics SCEE 14 6 11 9 3 7 0 5 12 7 3 0 77
141 Biomedical Engineering Letters Electrical and Electronics SCEE 3 8 8 1 0 0 0 0 0 1 0 0 21
142 Biomedical Microdevices Electrical and Electronics SCEE 4 1 0 0 0 0 0 0 2 2 1 1 11
143 Biophysical Reviews Electrical and Electronics SCEE 3 1 0 2 0 0 0 0 0 0 2 0 8
144 Biophysics Electrical and Electronics SCEE 0 0 0 0 1 0 1 0 0 0 0 0 2
145 Biophysics Reports Electrical and Electronics SCEE 0 1 2 0 0 0 0 0 0 0 0 0 3
146 Bioprocess and Biosystems Engineering Electrical and Electronics SCEE 0 0 1 0 1 0 0 0 3 1 0 3 9
147 Bioresources and Bioprocessing Electrical and Electronics SCEE 3 2 2 0 0 0 0 0 1 2 1 2 13
148 Biotechnology Letters Electrical and Electronics SCEE 10 1 13 14 2 3 3 6 4 2 2 5 65
149 Biotechnology and Bioprocess Engineering Electrical and Electronics SCEE 0 0 3 3 0 0 0 0 0 3 0 0 9
150 Biotechnology for Biofuels Electrical and Electronics SCEE 0 0 0 0 5 0 1 0 0 0 2 0 8
151 Boundary Value Problems Electrical and Electronics SCEE 2 6 2 5 8 3 6 5 8 4 3 0 52
152 Boundary-Layer Meteorology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 2 0 1 0 3
153 Brain Imaging and Behavior Electrical and Electronics SCEE 0 0 0 0 0 3 0 0 0 0 1 0 4
154 Brain Informatics Electrical and Electronics SCEE 0 6 0 2 0 2 1 7 0 0 0 0 18
155 Brain Structure and Function Electrical and Electronics SCEE 0 0 0 0 0 0 1 1 3 0 3 0 8
156 Brain Topography Electrical and Electronics SCEE 1 0 0 0 0 0 1 0 0 1 2 0 5
157 Brazilian Journal of Physics Electrical and Electronics SCEE 0 0 0 0 4 0 2 1 0 5 0 0 12
158 Brazilian Journal of Science and Technology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
159 Breast Cancer Research and Treatment Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 2 0 4
160 Building Simulation Electrical and Electronics SCEE 2 0 0 2 0 0 0 0 0 0 0 0 4
161 Bulletin of Earthquake Engineering Electrical and Electronics SCEE 3 4 2 3 12 8 15 5 8 0 4 0 64
162 Bulletin of Engineering Geology and the Environment Electrical and Electronics SCEE 3 4 1 0 1 4 3 5 4 0 0 5 30
163 Bulletin of Environmental Contamination and Toxicology Electrical and Electronics SCEE 0 0 1 1 0 0 0 3 11 1 4 10 31
164 Bulletin of Experimental Biology and Medicine Electrical and Electronics SCEE 1 2 0 0 1 0 0 0 3 0 0 0 7
165 Bulletin of Materials Science Electrical and Electronics SCEE 5 1 2 3 2 1 0 4 2 4 2 1 27
166 Bulletin of Mathematical Biology Electrical and Electronics SCEE 6 7 4 3 0 0 0 0 0 0 0 0 20
167 Bulletin of Mathematical Sciences Electrical and Electronics SCEE 0 18 0 0 0 0 0 0 0 0 0 0 18
168 Bulletin of Volcanology Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 0 0 0 0 2
169 Bulletin of the Brazilian Mathematical Society, New Series Electrical and Electronics SCEE 0 0 0 0 0 0 0 2 0 0 0 0 2
170 Bulletin of the Lebedev Physics Institute Electrical and Electronics SCEE 0 0 0 1 1 0 0 0 0 0 0 0 2
171 Bulletin of the Russian Academy of Sciences: Physics Electrical and Electronics SCEE 0 1 0 0 0 0 3 0 1 0 0 1 6
172 Business & Information Systems Engineering Electrical and Electronics SCEE 0 0 0 4 0 0 0 0 0 0 0 0 4
173 CSI Transactions on ICT Electrical and Electronics SCEE 0 0 0 0 2 0 0 0 0 0 0 0 2
174 Calcified Tissue International Electrical and Electronics SCEE 1 0 8 3 2 3 6 3 2 1 0 2 31
175 Calcolo Electrical and Electronics SCEE 0 2 0 0 0 0 0 0 4 0 0 0 6
176 Calculus of Variations and Partial Differential Equations Electrical and Electronics SCEE 0 0 2 0 1 0 0 0 0 0 0 0 3
177 Cancer Chemotherapy and Pharmacology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
178 Cancer Immunology, Immunotherapy Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 1 0 2
179 Cancer Nanotechnology Electrical and Electronics SCEE 0 0 0 3 0 0 0 0 0 0 0 0 3
180 Cancer and Metastasis Reviews Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 2 0 1 4
181 Carbonates and Evaporites Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
182 CardioVascular and Interventional Radiology Electrical and Electronics SCEE 0 0 0 0 0 2 0 0 0 0 0 0 2
183 Cardiovascular Engineering and Technology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 2 0 7 2 11
184 Cardiovascular Toxicology Electrical and Electronics SCEE 0 0 2 0 0 0 0 0 0 0 0 0 2
185 Catalysis Letters Electrical and Electronics SCEE 0 10 7 2 11 14 11 27 20 10 3 10 125
186 Catalysis Surveys from Asia Electrical and Electronics SCEE 3 0 0 0 0 0 0 0 0 0 0 1 4
187 Catalysis in Industry Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
188 Celestial Mechanics and Dynamical Astronomy Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 1 0 0 0 2
189 Cell Biochemistry and Biophysics Electrical and Electronics SCEE 2 1 1 3 0 0 0 2 0 0 3 0 12
190 Cell and Tissue Biology Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
191 Cellular & Molecular Biology Letters Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
192 Cellular Oncology Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
193 Cellular and Molecular Life Sciences Electrical and Electronics SCEE 3 6 3 3 0 1 1 4 0 3 5 2 31
194 Cellular and Molecular Neurobiology Electrical and Electronics SCEE 2 0 0 0 0 0 0 0 0 0 0 0 2
195 Cellulose Electrical and Electronics SCEE 1 6 2 4 3 9 4 0 7 8 1 1 46
196 ChemTexts Electrical and Electronics SCEE 0 1 7 0 2 0 0 0 0 0 0 2 12
197 Chemical Research in Chinese Universities Electrical and Electronics SCEE 0 0 1 0 1 1 0 0 0 0 0 0 3
198 Chemical and Biological Technologies in Agriculture Electrical and Electronics SCEE 0 0 0 1 0 0 0 0 0 0 0 0 1
199 Chemistry Central Journal Electrical and Electronics SCEE 3 1 0 3 0 0 0 2 1 0 0 0 10
200 Chemistry and Technology of Fuels and Oils Electrical and Electronics SCEE 0 2 0 0 0 0 1 0 0 0 0 0 3
201 Chemistry of Heterocyclic Compounds Electrical and Electronics SCEE 1 1 0 0 3 0 0 0 0 0 0 1 6
202 Chemistry of Natural Compounds Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 1 0 0 0 1
203 Chemoecology Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
204 Child's Nervous System Electrical and Electronics SCEE 1 0 0 0 0 0 3 1 0 0 0 0 5
205 China Foundry Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
206 China Ocean Engineering Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
207 Chinese Annals of Mathematics, Series B Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
208 Chinese Geographical Science Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
209 Chinese Journal of Cancer Research Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 1 0 0 1
210 Chinese Journal of Integrative Medicine Electrical and Electronics SCEE 0 0 0 0 1 0 0 0 0 0 0 0 1
211 Chinese Journal of Mechanical Engineering Electrical and Electronics SCEE 0 0 0 1 1 0 0 0 0 0 0 0 2
212 Chinese Journal of Polymer Science Electrical and Electronics SCEE 0 1 1 1 2 0 0 0 1 0 0 0 6
213 Chromatographia Electrical and Electronics SCEE 0 0 0 0 0 2 1 0 0 4 0 0 7
214 Circuits, Systems, and Signal Processing Electrical and Electronics SCEE 3 0 4 0 1 23 1 14 10 5 2 3 66
215 City, Territory and Architecture Electrical and Electronics SCEE 0 0 1 0 0 0 0 0 0 0 0 0 1
216 Clean Technologies and Environmental Policy Electrical and Electronics SCEE 2 2 0 2 0 1 0 2 2 3 3 3 20
217 Climate Dynamics Electrical and Electronics SCEE 0 14 5 3 0 14 0 0 2 0 1 0 39
218 Climatic Change Electrical and Electronics SCEE 1 8 4 1 6 3 4 0 0 1 2 10 40
219 Clinical & Experimental Metastasis Electrical and Electronics SCEE 0 0 0 0 3 0 0 0 0 0 0 0 3
220 Clinical Journal of Gastroenterology Electrical and Electronics SCEE 0 0 0 0 0 0 0 1 1 0 0 0 2
221 Clinical Orthopaedics and Related Research® Electrical and Electronics SCEE 3 0 1 2 0 0 0 0 0 0 0 0 6
222 Clinical Research in Cardiology Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
223 Clinical Reviews in Bone and Mineral Metabolism Electrical and Electronics SCEE 1 0 0 0 0 0 0 0 0 0 0 0 1
224 Clinical Rheumatology Electrical and Electronics SCEE 0 0 0 2 0 0 0 0 0 2 0 0 4
225 Clinical and Experimental Nephrology Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 0 1 1
226 Clinical and Translational Medicine Electrical and Electronics SCEE 0 0 0 0 0 1 0 0 0 0 0 0 1
227 Cluster Computing Electrical and Electronics SCEE 0 1 1 0 0 0 5 17 2 3 0 0 29
228 Cognitive Computation Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 2 3 2 8
229 Cognitive, Affective, & Behavioral Neuroscience Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 2 0 0 0 2
230 Collectanea Mathematica Electrical and Electronics SCEE 5 9 3 12 0 2 2 2 3 2 0 1 41
231 Colloid Journal Electrical and Electronics SCEE 0 0 0 1 0 0 1 0 0 0 0 0 2
232 Colloid and Polymer Science Electrical and Electronics SCEE 4 4 5 4 5 3 8 2 2 1 0 1 39
233 Combinatorica Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 0 0 0 0 2
234 Combustion, Explosion, and Shock Waves Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
235 Communications in Mathematical Physics Electrical and Electronics SCEE 1 0 0 0 1 0 0 0 0 0 0 0 2
236 Complex & Intelligent Systems Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 0 0 0 0 2
237 Complex Analysis and Operator Theory Electrical and Electronics SCEE 1 1 0 0 1 0 0 0 0 0 0 1 4
238 Computational Economics Electrical and Electronics SCEE 0 0 0 0 0 0 2 0 2 0 2 0 6
239 Computational Geosciences Electrical and Electronics SCEE 2 0 1 0 2 0 0 0 0 1 2 2 10
240 Computational Mathematics and Mathematical Physics Electrical and Electronics SCEE 0 0 1 1 1 0 0 3 0 0 0 0 6
241 Computational Mathematics and Modeling Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 1 0 1 0 3
242 Computational Mechanics Electrical and Electronics SCEE 3 7 1 4 8 2 9 14 6 8 5 6 73
243 Computational Optimization and Applications Electrical and Electronics SCEE 0 0 0 1 0 0 2 0 0 3 0 0 6
244 Computational Particle Mechanics Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 2 0 0 2
245 Computational Social Networks Electrical and Electronics SCEE 0 0 7 0 0 0 0 0 0 0 0 0 7
246 Computational and Applied Mathematics Electrical and Electronics SCEE 0 0 1 10 7 1 4 3 4 2 3 0 35
247 Constructive Approximation Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
248 Contemporary Islam Electrical and Electronics SCEE 0 0 0 0 0 0 0 0 0 0 2 0 2
249 Contemporary Political Theory Electrical and Electronics SCEE 0 0 0 0 0 0 0 3 0 0 0 0 3
250 Continuum Mechanics and Thermodynamics Electrical and Electronics SCEE 1 2 0 0 2 1 1 0 1 4 0 1 13
251 Control Theory and Technology Electrical and Electronics SCEE 0 3 3 0 1 2 1 0 1 0 0 0 11
252 Coral Reefs Electrical and Electronics SCEE 0 1 0 0 0 0 0 0 0 0 0 0 1
253 Critical Care Electrical and Electronics SCEE 0 0 0 0 0 0 1 0 0 0 0 0 1
